Configuration & Settings
1. Settings Overview
SAAS subscription settings are configured at the company level under SAAS Management > Configuration > Settings.
2. General Settings
| Setting | Type | Default | Description |
|---|---|---|---|
| Grace Period | Integer | 0 | Days subscription stays active after end date |
| Redirect Ended To | URL | - | URL to redirect expired subscriptions |
| Over Storage Limit Allowed | Integer | 100 | Percentage threshold before auto-stop (100 = stop at 110% usage) |
3. Backup Defaults
| Setting | Type | Default | Description |
|---|---|---|---|
| Backup Server | Many2one | - | Default backup server for new subscriptions |
4. Auto-Approve Settings
| Setting | Type | Default | Description |
|---|---|---|---|
| Auto Apply Storage Update | Boolean | False | Auto-approve storage increase requests |
| Auto Apply User Update | Boolean | False | Auto-approve user limit requests |
| Auto Apply Stages Update | Boolean | False | Auto-approve stage limit requests |
5. Upgrade Products
Products used when customers purchase resource upgrades.
| Setting | Type | Description |
|---|---|---|
| Storage Product | Many2one | Product for storage limit upgrades |
| Stage Product | Many2one | Product for additional stages |
| User Product | Many2one | Product for user limit increases |
6. Notification Defaults
| Setting | Type | Default | Description |
|---|---|---|---|
| Notification Server | Many2one | - | Default ntfy server for new subscriptions |
| Monthly Notification Limit | Integer | 1000 | Default notification quota per month |
7. Product Configuration
Products can be configured as SAAS services with subscription defaults.
SAAS Product Fields
| Field | Type | Default | Description |
|---|---|---|---|
| SAAS Service | Boolean | False | Mark as a SAAS product |
| SAAS Package | Many2many | - | Packages to install |
| SAAS Users | Integer | 1 | Initial user count |
| SAAS Valid For | Integer | 30 | Subscription duration in days |
| Subscription Type | Selection | - | Type identifier |
| Grace Period | Integer | 0 | Product-level grace period override |
| Redirect Ended To | URL | - | Product-level redirect override |
| Backup Server | Many2one | - | Product-level backup server |
| Daily Backup Count | Integer | 7 | Daily retention |
| Weekly Backup Count | Integer | 2 | Weekly retention |
| Monthly Backup Count | Integer | 1 | Monthly retention |
| Stage Count | Integer | 0 | Allowed stages |
| Code Server Enable | Boolean | False | Enable code server |
| Monthly Notification Limit | Integer | 1000 | Notification quota |
Inheritance
When a subscription is created from a sale order, it inherits settings from the product. Product-level settings override company-level defaults.